Schedule of IBPS PO 2015 Cutoff:
| Event | Dates (tentative) |
| Preliminary Exam Cutoff | October 23, 2015 |
| Main Exam Cutoff | Third/fourth week of November, 2015 |
| Provisional Allotment | April, 2016 |
IBPS PO Online Preliminary Exam Cutoff:
Maximum Scores and Cutoffs in Each Objective Test:
| S.N. | Name of the Test | Maximum Marks |
Cutoff |
||
| SC/ST/OBC | PWD | General | |||
| 1. | English Language |
30 |
04.75 | 02.00 | 07.50 |
| 2. | Reasoning Ability |
35 |
07.75 | 04.50 | 11.25 |
| 3. | Quantitative Aptitude |
35 |
05.00 | 02.00 | 07.75 |
| Category | Cutoff on total score out of 200 marks |
| Scheduled Caste (SC) | 70 |
| Scheduled Tribe (ST) | 56 |
| Other Backward Classes (OBC) | 80 |
| General (Gen) | 82 |
| Hearing Impaired (HI) | 36 |
| Orthopaedically Challenged (OC) | 61 |
| Visually Impaired (VI) | 38 |
