Quantitative Aptitude Questions for IBPS Clerk Mains

Directions (1 – 5): In each of these questions a number series is given in each series only one number is wrong. Find out the wrong number.

1.5531 5506        5425        5304        5135        4910        4621 (1)

(1) 5531                  (2) 5425                  (3) 4621                  (4) 5135                  (5) 5506

2.6           7              9              13            26            37            69 (2)

(1) 7                        (2) 26                      (3) 69                      (4) 37                      (5) 9

3.1           3              10            36            152          760          4632 (4)

(1) 3                        (2) 36                      (3) 4632                  (4) 760                    (5) 152

4.4           3              9              34            96            219          435 (4)

(1) 4                        (2) 9                        (3) 34                      (4) 435                    (5) 219

5.157.5    45            15            6              3              2              1 (1)

(1) 1                        (2) 2                        (3) 6                        (4) 157.5                 (5) 45