Staff Selection Commission (SSC) conducts the SSC JE exam to recruit eligible candidates for the post of Junior Engineers in Civil, Mechanical, and Electrical for various Ministries/ Departments/Organisations in the Government of India. SSC has released the SSC JE 2025 Notification pdf at www.ssc.gov.in on 30th June 2025. The number of vacancies for Junior Engineer posts, as notified with the release of the notification, is 1340 (tentative). The SSC JE posts are Group B (Non-Gazetted), in Level-6 (Rs 35400-112400/-) of the pay matrix of the 7th Central Pay Commission.
SSC JE 2025 Notification Out
The official notification for Junior Engineer (Civil, Mechanical, Electrical) Examination, 2025 has been released, announcing 1340 vacancies of Junior Engineer posts. The official SSC JE Notification 2025 PDF has been released along with the complete details regarding the exam on 30th June 2025 (today) along with application forms.
SSC JE 2025 Notification Out PDF- Download Now
RACE4JOB App: Download
SSC JE 2025 Exam Summary
Annually, the Staff Selection Commission (SSC) conducts the SSC JE examination, giving candidates a golden opportunity to fulfill their dream of joining the prestigious Government Sector. Have a look at the glimpse for SSC JE Recruitment 2025 from the table below.
| SSC JE Recruitment 2025- Overview | |
| Exam Conducting Body | Staff Selection Commission (SSC) |
| Exam Name | Junior Engineer (Civil, Mechanical, Electrical) Examination, 2025 |
| Vacancies | 1340 |
| Category | Govt Jobs |
| SSC JE Registration Dates | 30th June to 21st July 2025 |
| Selection Process | Paper 1Paper 2Document Verification |
| Salary | Rs 35,400-1,12,400/- (Pay Level 6, 7th CPC) |
| Official website | https://ssc.gov.in/ |
SSC JE 2025 Important Dates
The Online registration & tentative exam month for the SSC JE 2025 exam have been announced along with the SSC Calendar 2025. SSC JE Notification 2025 PDF and application forms for SSC Junior Engineer (Civil, Mechanical, Electrical) examination-2025 has been released on 30th June 2025. All important dates related to the SSC JE Exam 2025 are mentioned below.
| SSC JE Recruitment 2025- Important Dates | |
| Events | Dates |
| SSC JE 2025 Notification Release Date | 30th June 2025 |
| SSC JE 2025 Application Form Starts | 30th June 2025 |
| Last Day to Apply Online and Pay Fee | 21st July 2025 (11 pm) |
| Date of ‘Window for Application Form Correction’ and online payment of Correction Charges | 22nd July 2025 (11 pm) |
| SSC JE Admit Card 2025 | — |
| SSC JE Tier 1 Exam Date 2025 | 27th to 31st October 2025 |
SSC JE Vacancy 2025
For the year, SSC JE Vacancy 2025 has been announced for Junior Engineer posts for Civil, Mechanical, and Electrical for Organisations/ Offices of the Government of India. This year, 1340 vacancies are released for Junior Engineer posts, which is fewer than past year.
| SSC JE Vacancy 2025 | ||
| Posts (Discipline) | Organisation | Vacancies |
| Junior Engineer (Civil) | Border Roads Organisation (BRO) | 1340 |
| Brahmaputra Board, Ministry of Jal Shakti | ||
| Central Water Commission (CWC) | ||
| Central Public Works Department (CPWD) | ||
| Farakka Barrage Project, Ministry of Jal Shakti | ||
| Military Engineer Services (MES) | ||
| National Technical Research Organisation (NTRO) | ||
| Junior Engineer (Mechanical) | Central Water Commission (CWC) | |
| DGQA-NAVAL, Ministry of Defence | ||
| Junior Engineer (Electrical) | Central Public Works Department (CPWD) | |
| Central Water and Power Research Station | ||
| DGQA-NAVAL, Ministry of Defence | ||
| Farakka Barrage Project, Ministry of Jal Shakti | ||
| Junior Engineer (Electrical & Mechanical) | Border Roads Organisation (BRO) | |
| Military Engineer Services (MES) | ||
Let’s have a look at past year’s trend of SSC JE Vacancy distribution from the table below:
| Year | Vacancies |
| 2025 | 1340 |
| 2024 | 1765 |
| 2023 | 1324 |
| 2022 | 2798 |
| 2021 | 1150 |
SSC JE 2025 Eligibility Criteria
The eligibility criteria for the SSC JE 2025 exam consist of SSC JE Educational Qualification and Age Limit. The eligibility criteria for SSC JE recruitment 2025 have been released along with the SSC JE notification pdf. To be eligible for the SSC JE 2025 Exam, a candidate needs to fulfil basic requisites, including education qualification and age limit, which have been discussed below:
SSC JE Educational Qualification
The department-wise and post-wise SSC JE Educational Qualification has been tabulated below-
| SSC JE Educational Qualification | |
| Organization/Department | Educational Qualification |
| Junior Engineer Civil (BRO) | Degree in Civil Engineering from a recognized University/Institute; or(a) Three-Year Diploma in Civil Engineering from a recognized University/ Institute/ Board; and (b) Two years of working experience in Planning/ Execution/ Maintenance of Civil Engineering works |
| Junior Engineer Electrical & Mechanical (BRO) | Degree in Electrical or Mechanical Engineering from a recognized University/Institute; or(a) Three years Diploma in Electrical/ Automobile/ Mechanical Engineering from a recognized University/ Institute/ Board; and(b) Two-Year experience in Planning/ Execution/ Maintenance of Electrical or Mechanical Engineering works |
| Junior Engineer Civil (CPWD) | Diploma in Civil Engineering from a recognized University or Institute |
| Junior Engineer Civil (Brahmaputra Board, Ministry of Jal Shakti) | Three-Year Diploma in Civil Engineering from a recognized University or Institution |
| Junior Engineer Civil (CWC) | Three-Year Diploma in Civil Engineering from a recognized University or Institution |
| Junior Engineer Mechanical (CWC) | Bachelor’s Degree or Diploma in Mechanical Engineering from a recognized University or Institution |
| Junior Engineer Electrical (CPWD) | Diploma in Electrical or Mechanical Engineering from a recognized University or Institute |
| Junior Engineer Civil (CPWD) | Diploma in Civil Engineering from a recognized Institute |
| Junior Engineer Electrical (Central Water Power Research Station) | Diploma in Electrical Engineering from a recognized Institute |
| Junior Engineer Civil (Central Water Power Research Station) | Diploma in Civil Engineering from a recognized Institute |
| Junior Engineer Electrical (DGQA-NAVAL, Ministry of Defence) | Diploma in Electrical Engineering from a recognized Institute (a) Three-Year Diploma in Mechanical Engineering from a recognized University or Institution plus (b) Two-Year experience in the respective field |
| Junior Engineer Mechanical (DGQA-NAVAL, Ministry of Defence) | Diploma in Civil Engineering from a recognized Institute (a) Three years Diploma in Electrical Engineering from a recognized University or Institution plus (b) Two-Year experience in the respective field |
| Junior Engineer Civil (Farakka Barrage Project, Ministry of Jal Shakti) | Diploma in Civil Engineering from a recognized University or Institute or Board |
| Junior Engineer Electrical (Farakka Barrage Project, Ministry of Jal Shakti) | Diploma in Electrical Engineering from a recognized University or Institute or Board |
| Junior Engineer Civil (NTRO) | Diploma in Civil Engineering from a recognized University/Institution |
SSC JE Age Limit (as on 01/01/2026)
For the posts for which age limit is upto 30 years- Candidate must have been born not earlier than 02-01-1996 and not later than 01-01-2008.
For the posts for which age limit is upto 32 years- Candidate must have been born not earlier than 02-01-1994 and not later than 01-01 -2008.
The department-wise and post-wise SSC JE Age Limit has been tabulated below-
| SSC JE Age Limit | ||
| Organization/Department | Post | Age Limit |
| Border Road Organisation | Civil | Up to 30 years |
| Electrical & Mechanical | Up to 30 years | |
| Brahmaputra Board, Ministry of Jal Shakti | Civil | Up to 30 years |
| Central Water Commission | Civil | Up to 30 years |
| Central Water Commission | Mechanical | Up to 30 years |
| Central Public Works Department | Civil | Up to 32 years |
| Central Public Works Department | Electrical | Up to 32 years |
| Central Water and Power Research Station | Electrical | Up to 30 years |
| Civil | Up to 30 years | |
| Farakka Barrage Project, Ministry of Jal Shakti | Civil | Up to 30 years |
| Electrical | Up to 30 years | |
| Military Engineer Services (MES) | Civil | Up to 30 years |
| Electrical & Mechanical | Up to 30 years | |
| DGQA-NAVAL, Ministry of Defence | Electrical | Up to 30 years |
| Mechanical | Up to 30 years | |
| National Technical Research Organisation (NTRO) | Civil | Up to 30 years |
Age Relaxation for SSC JE 2025 exam is given in the table below:
| SSC JE Age Relaxation | ||
| Category | Age Limit Relaxation | |
| Scheduled Caste / Scheduled Tribe | 5 years | |
| Other Backward Classes (OBC) | 3 years | |
| Persons with Disabilities (PwD) | 10 years | |
| PwD + OBC | 13 years | |
| PwD + SC/ ST | 15 years | |
| Ex-Servicemen (ESM) | 3 years after deduction of the military service rendered from the actual age | |
| Defense Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ ST). | General/ OBC | 3 Years |
| SC/ ST | 8 years | |
SSC JE 2025 Selection Process
Under the SSC JE selection process, candidates have to undergo the Paper 1, Paper 2, and document verification process. Paper-I & Paper-II will be held in CBT mode and consist of Objective Type, Multiple-choice questions only. The candidates will be required to attempt the General Engineering part (i.e., Part-A, Part-B or Part-C) in Paper-I and Paper-II, which has been selected by them, based on their Stream/ Subject of Educational Qualification.
- Paper 1
- Paper 2
- Document Verification
SSC JE 2025 Exam Pattern
SSC JE 2025 Exam will be conducted in two papers. Paper 1 will be of 200 marks and paper 2 will be of 300 marks. Both paper 1 and paper 2 are multiple-choice questions. 0.25 marks will be deducted for every question attempted wrong by a candidate in paper 1 and in paper 2 there will be a negative marking of 1 mark.
| SSC JE Exam Pattern 2025 | |||||
| Papers | Mode of Exam | Subjects | No. of Questions | Maximum Marks | Duration |
| Paper 1 | Computer Based Examination | General Intelligence & ReasoningIntelligence | 50 | 50 | 2 hours |
| General Awareness | 50 | 50 | |||
| Part-A: General Engineering (Civil & Structural) OR Part-B: General Engineering (Electrical) OR Part-B: General Engineering (Mechanical) | 100 | 100 | |||
| Paper 2 | Computer Based Examination | Part-A: General Engineering (Civil & Structural) OR Part-B: General Engineering (Electrical) OR Part-B: General Engineering (Mechanical) | 100 | 300 | 2 hours |
